

Property Attributes
- MLS#11887433
- TypePending
- CountyDALLAS
- CityDuncanville
- AreaDUNCANVILLE
- NeighborhoodOriginal Town Of Duncanville
- Zip75116
- StyleHistorical District,Office,,Retail
- Year Built1955
- Taxes997
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage510
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Scott Darragh with Supreme Realty
Data Source:
NTREIS
Property Description
Great office building on the main drag of downtown Main Street in Duncanville. Located just doors down from Duncanville icon Benjamin Franklin Store and Apothecary. Building has 2 offices, bull pen area, bathroom, and waiting area. This property would be great for CPA, Attorney, or any other small professional office. Most recently was a real estate office. All utilities have been unpgraded electrical, plumbing, internet, etc. OwnerAgent
Price History | |
---|---|
4/20/2017 | Listed $35,000 |
General Features
Bathrooms | 0.00 |
---|---|
Block | 1 |
Building Use | Historical District, Office, Other, Retail |
Ceiling Height | 8 to10 Feet, Less than 8 Ft |
Commercial Features | Outside Storage |
Construction Materials | Wood |
Flooring | Carpet, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DUNCANVILLE AREA (28) |
Lot Number | 3 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | DUNCANVILLE (7) |
Subdivision | Original Town Of Duncanville |
Type | COM-Sale or Lease (Either) |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Year Built | 1955 |
Year Built Details | Preowned |
Zoning Commercial | MU |
Interior Features
# of Units | 1 |
---|---|
Living Area | 510 |
Sqft Building | 510 |
Sqft Leasable | 510 |
Exterior Features
Remarks | Great office building on the main drag of downtown Main Street in Duncanville. Located just doors down from Duncanville icon Benjamin Franklin Store and Apothecary. Building has 2 offices |
---|---|
Construction Materials Walls | Brick, Other |
Foundation | Pier & Beam |
Inclusions | Land & Improvements |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 2.29568411e-05 |
Lot Size Area (sq Ft) | 1.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Parking Features | Common Lot, Fence Assigned Lot |
Sqft Lot | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool