




































Property Attributes
- MLS#14315153
- TypeCommercial
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCross Timbers Add
- Zip75028
- StyleBar/Taverns,Beauty/Barber,Food Service,Laundromat
- Year Built2020
- Taxes9996
- Price$ 4,883,510
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11911
- Lot Size2 Acres
Listing Provided Courtesy Of:
L.J. Erickson with Duggan Realty Advisors L.L.C.
Data Source:
NTREIS
Property Description
New retail shopping center under construction available for sale or lease. Situated in front of a Tom Thumb grocery anchored development. At the entrance to Flower Mounds largest and most affluent neighborhoods. Strong demographics in the area with some of the highest income levels in the metroplex. Ideal for restaurant or retail. Additional Lot 3 - 1.63 acre pad site available for sale as well. Excellent existing ownership mix: Tom Thumb, Chase Bank, Walgreens, Bank of America. Easy Access and great visibility from Cross Timbers Road
Price History | |
---|---|
4/2/2020 | Listed $4,883,510 |
General Features
Block | A |
---|---|
Building Use | Bar/Taverns, Beauty/Barber, Food Service, Laundromat, Medical, Office, Other, Restaurant, Retail, Schools |
Business Name | SWC Cross Timbers |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Columns, Computer Ready, Fire Alarm, Fire Sprinklers, Floor Drains, Inside Storage, Multi-User, Other, Security Lighting, Security System, Telephone, Yard Sprinklers |
Construction Materials | Brick, Glass, Metal, Rock/Stone |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec, Other, Zoned |
Lease Terms | 5 |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Number Of Leaseable Spaces | 6 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk, Storm Sewer |
Special Notes | Aerial Photo, Deed Restrictions, Environ. Study Complete, Feasibility Study Available, Other, Owner/ Agent, Phase I Complete, Survey Available |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Cross Timbers Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, HOA User Fees, Maintenance Room, Other, Renters Insurance, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Sale or Lease (Either) |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Other, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14315153 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Zoning Commercial | Retail |
Interior Features
# of Units | 1 |
---|---|
Living Area | 11911 |
Sqft Building | 11911 |
Sqft Leasable | 11911 |
Exterior Features
Construction Materials Walls | Brick, Other |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 2.001 |
Lot Size Area | 2.001 |
Lot Size Area (acres) | 2.001 |
Lot Size Area (sq Ft) | 87163 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot |
Planned Development | Cross Timbers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool