






























Property Attributes
- MLS#14358425
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaSOUTH EAGLE MOUNTAIN
- NeighborhoodAnchorage Point
- Zip76135
- StyleResidential Single
- Year Built1966
- Taxes33091
- Price$ 2,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.9 Acres
Listing Provided Courtesy Of:
Clayton Brants with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Stunning 5.9 acre tract of Waterfront on Main Body of Eagle Mountain Lake. Great tree cover, and just 15 feet or so to the water, no climbing down a cliff! May be subdivided, see attachments for proposed layouts. Over 1,000 feet of highly desirable waterfront, angled to face Northeast along the long axis of the lake. No brutal baking in the Western sun! Priced for land only, there are two structures on the tract that have been given no value. TRWD allows for 8 SF of dock for every foot of water frontage....that's an 8,000 SF dock!
Elementary School | Middle School | High School |
---|---|---|
Azle Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
6/4/2020 | Listed $2,450,000 |
General Features
Association Fee Frequency | Other |
---|---|
Community Features | Boat Ramp, Marina |
Development | Other, Streets Installed |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Number Of Lots | 5 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed, Development, Inland-Wetland Restr. |
School District | Azle ISD |
School Name | Azle |
School Name | Azle |
Special Notes | Build to Suit |
Sub Area | SOUTH EAGLE MOUNTAIN (23) |
Subdivided Yn | Yes |
Subdivision | Anchorage Point |
Topography | Cleared, Rolling |
Type | LND-Residential |
Utilities | Aerobic Septic, Private Water |
Virtual Tour Url Branded | www.dropbox.com/s/kf068w14r7sex2l/8069%20Anchorage%20Place.mp4?dl=0 |
Virtual Tour Url Unbranded | https://www.dropbox.com/s/kf068w14r7sex2l/8069%20Anchorage%20Place.mp4?dl=0 |
Year Built | 1966 |
Zoning | Residential |
Exterior Features
Remarks | Stunning 5.9 acre tract of Waterfront on Main Body of Eagle Mountain Lake. Great tree cover, and just 15 feet or so to the water, no climbing down a cliff! May be subdivided |
---|---|
Fencing | Chain Link |
Lot Description | Acreage, Heavily Treed, Water/Lake View |
Lot Size Area | 5.900 |
Lot Size Area | 5.900 |
Lot Size Area (acres) | 5.900 |
Lot Size Area (sq Ft) | 257004 |
Lot Size Units | Acres |
Soil Type | Unknown |
WaterFront Features | Lake Front |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool