








Property Attributes
- MLS#14455809
- TypeCom Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodGreen Acres
- Zip75043
- StyleRetail,Storage Warehouse,Wholesale
- Year Built1985
- Taxes17188
- Price$ 12
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4900
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
PK Billa with Urbancountry Realty LLC
Data Source:
NTREIS
Property Description
Price History | |
---|---|
11/18/2020 | Listed $12 |
General Features
Block | 4 |
---|---|
Building Use | Retail, Storage Warehouse, Wholesale |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Loading Dock, Single User |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | GARLAND AREA (24) |
Lot Number | 7 |
Property Type | Commercial |
Stories | 1 |
Sub Area | GARLAND (3) |
Subdivision | Green Acres |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Maintenance Room, Renters Insurance, Sewer, Water, Yard Care |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455809 |
Year Built | 1985 |
Year Built Details | Preowned |
Zoning Commercial | Com |
Interior Features
# of Units | 1 |
---|---|
Living Area | 4900 |
Sqft Building | 4900 |
Sqft Leasable | 4900 |
Exterior Features
Construction Materials Walls | Brick, Cement Block, Metal, Unfinished |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.336 |
Lot Size Area | 0.336 |
Lot Size Area (acres) | 0.336 |
Lot Size Area (sq Ft) | 14636 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Parking Features | On Street, Unassigned Spaces, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool