











Property Attributes
- MLS#14473331
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodWeatherford P R Add
- Zip76109
- StyleTraditional
- Price$ 1,575
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1287
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Sara Drehobl with League Real Estate
Data Source:
NTREIS
Property Description
It's a duplex; ADDRESS is 3142 Available for 2021-2022 school year!!. Fantastic house located walking distance to TCU and local grocery store. Close proximity to restaurants, bars, and other TCU amenities. This property has all the charm with the original hardwood, paint, and all appliances. The house comes equipped with refrigerator, washer-dryer. The yard is professionally maintained by the owner.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/18/2020 | Listed $1,600 |
4/10/2021 | 2% - $1,575 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 9 |
Construction Materials | Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 8 |
Other Equipment | Dishwasher, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 1 |
Style | Traditional |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Weatherford P R Add |
Tenant Pays | Electric, Gas, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473331 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1287 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | It's a duplex; ADDRESS is 3142 Available for 2021-2022 school year!!. Fantastic house located walking distance to TCU and local grocery store. Close proximity to restaurants, bars |
---|---|
Garage Length | 12 |
Garage Width | 8 |
Lot Description | Interior Lot |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Common Lot, On Street |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool