


























Property Attributes
- MLS#14493007
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodRobinsons
- Zip75208
- StyleContemporary/Modern
- Year Built2020
- Taxes1421
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
William Griffin with David Griffin & Company
Data Source:
NTREIS
Property Description
New construction half duplex with lrge back yrd and a roof top deck with spectacular views of the Dallas skyline that are the best in the city. Designed by architect Miguel Ramirez this home on a hill offers a unique blend of large living areas and cozy intimate spaces. Generous size rooms w lrge windows & tall ceilings bring in and abundance of natural light and seamlessly connect to the neighborhood and skyline. The ktchn has hi end stainless Bertazzoni Italia appliances that include a 4 burner gas cooktop. 4 patios + a 38'x 20' roof deck, lrg private back yrd, wide plank white oak floors, large utility room. Explore the up and coming life on the hill in N. Oak Cliff where development is exploding. NO HOA!
Elementary School | High School |
---|---|
Lanier Elementary School | Pinkston High School |
Price History | |
---|---|
1/4/2021 | Listed $699,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 24008 |
Construction Materials | Metal, Stucco, Wood |
Flooring | Ceramic Tile, Stone, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Robinsons |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493007 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2550 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Interior Lot |
Lot Dimensions | 39 x 130 |
Lot Size Area | 0.030 |
Lot Size Area | 0.030 |
Lot Size Area (acres) | 0.030 |
Lot Size Area (sq Ft) | 1306 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Black, Rocky/Shale |
Structural Style | Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 3 | ||
Bedroom | 14 x 11 | 1 | ||
Dining Room | 12 x 12 | 2 | ||
Full Bath | 15 x 10 | 3 | Built-in Cabinets,Dual Sinks,Separate Shower,Solid Surface/Non-Natural Type | |
Kitchen | 19 x 16 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 25 x 18 | 2 | ||
Master Bedroom | 18 x 18 | 3 | Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Other | 15 x 14 | 1 | Other | |
Utility Room | 10 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool