



































Property Attributes
- MLS#14493069
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaEAGLE RANCH
- NeighborhoodTalon Hill Add
- Zip76179
- StyleTraditional
- Year Built2020
- Taxes1388
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Sherri Blasingame with Century 21 Mike Bowman, Inc.
Data Source:
NTREIS
Property Description
CARNEGIE HOMES USA! WOW - What a beauty and so much home for the money. BRAND NEW, ENERGY-EFFICIENT located in the beautiful Talon Hill Community. Estimated April 2021 completion - secure your new home now! Two story with master on first floor. FLEXIBLE floorplan with THREE SECONDARY BEDROOMS OR TWO AND AN OFFICE. 4th or office on first floor w-half bath! Two additional bedrooms, full bath & gameroom up. Home has open floor concept, kitchen island, granite countertops, wood cabinets, SS appliances, large master suite with HUGE luxury walk in shower, separate vanities, garden tub and walk in closet. Stone and brick elevation and MUCH MORE. 5 minutes from Eagle Mountain Lake. See attached standard feature list.
Elementary School | Middle School | High School |
---|---|---|
Lake Pointe Elementary School | Creekview Middle School | Boswell High School |
Price History | |
---|---|
1/2/2021 | Listed $335,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | L |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode |
HOA Fee | 400 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Eagle MT-Saginaw ISD |
School Name | Lake Pointe |
School Name | Boswell |
Stories | 2 |
Style | Traditional |
Sub Area | EAGLE RANCH (25) |
Subdivision | Talon Hill Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://www.carnegiehomesusa.com/plan/the-cedar-se |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493069 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2268 |
Total Bedrooms | 4 |
Exterior Features
Remarks | CARNEGIE HOMES USA! WOW - What a beauty and so much home for the money. BRAND NEW |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | avg for area |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool