



















Property Attributes
- MLS#14494031
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodLea Crest Add
- Zip75216
- StyleResidential-Single Family
- Year Built1945
- Taxes1817
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1372
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Freshly renovated 4 bedroom 1.5 bath located in the Cedar Crest area. This updated home features vinyl wood floor, carpet, and tile flooring; ceiling fans; fresh paint; new hot water; window coverings; and plenty more. Come take a look at this lovely home
Elementary School | Middle School | High School |
---|---|---|
Bryan Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
1/16/2021 | Listed $179,900 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 2/438 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Roosevelt |
School Name | Bryan |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Lea Crest Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494031 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1372 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Freshly renovated 4 bedroom 1.5 bath located in the Cedar Crest area. This updated home features vinyl wood floor, carpet |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool