



Property Attributes
- MLS#14498159
- TypeCom Lease
- CountyCOLLIN
- CityGarland
- AreaNORTHEAST DALLAS
- NeighborhoodFreestanding
- Zip75071
- Style
- Price$ 8,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9600
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
Roger Smeltzer with Vision Commercial Real Estate
Data Source:
NTREIS
Property Description
Price History | |
---|---|
1/11/2021 | Listed $8,000 |
General Features
Building Use | Other |
---|---|
Ceiling Height | Other |
Commercial Features | Other |
Flooring | Other |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Listing Area | DALLAS NORTHEAST (18) |
Property Type | Commercial |
Stories | 1 |
Sub Area | NORTHEAST DALLAS (1) |
Subdivision | Freestanding |
Tenant Pays | Other |
Type | COM-Lease |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498159 |
Year Built | 1985 |
Year Built Details | Preowned |
Zoning Commercial | COMM |
Interior Features
# of Units | 1 |
---|---|
Living Area | 61201 |
Sqft Building | 9600 |
Sqft Leasable | 9600 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other |
Inclusions | Other |
Lot Size Area | 1.410 |
Lot Size Area | 1.410 |
Lot Size Area (acres) | 1.410 |
Lot Size Area (sq Ft) | 61419 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool