


























Property Attributes
- MLS#14499210
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHURST-SOUTH OF 183
- NeighborhoodLakes of River Trails
- Zip76118
- StyleTraditional
- Price$ 377,116
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2136
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14499210 - Built by Tri Pointe Homes - March completion! ~ Upon entry, you will find a flex room providing endless opportunities to make the home unique to your family. Additional bedrooms, bathrooms, utility room, and storage areas all complete the front half of this home. The expansive kitchen provides the perfect entertaining space and includes a large center island, stainless steel appliances, corner walk-in pantry and formal dining with a dramatic vaulted ceiling. Connecting to the kitchen is an airy family room with a corner fireplace and access to a rear covered patio. This truly secluded master suite comes complete with a spa-like master bath and large walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Westhurst Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
1/13/2021 | Listed $377,116 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Community Features | Other |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 52 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | HURST AREA (122) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Hurst-Euless-Bedford ISD |
School Name | Bell |
School Name | Westhurst |
Stories | 1 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | Lakes of River Trails |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499210 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2136 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14499210 - Built by Tri Pointe Homes - March completion! ~ Upon entry, you will find a flex room providing endless opportunities to make the home unique to your family. Additional bedrooms |
---|---|
Exterior | Gutters, Other, Patio Covered, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 14 x 12 | 1 | ||
Dining Room | 15 x 17 | 1 | ||
Kitchen | 14 x 5 | 1 | Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool