




































Property Attributes
- MLS#14511346
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleBarndominium
- Year Built2008
- Taxes9211
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage8775
- Lot Size5,837 SqFt
Listing Provided Courtesy Of:
Ryan Cox with AirSpace
Data Source:
NTREIS
Property Description
8,775 SF Luxury Hangar Home Located at Hicks Airfield (T67) in Fort Worth Texas. Live with your aircraft and other toys! Great place to work from home and fly to your business meetings. Airport residence at its finest! 4 bed, 3.5 bath residence with formal dining room or 5th bedroom, 2,925 SF main residence on 2nd floor, 700 SF secondary residence on 1st floor, 5,150 SF of hangar space, custom kitchen with large dining area in main residence, granite countertops & marble floors, walk-in pantry and full laundry upstairs, 2 balconies, one over looking interior of hangar, one overlooking rear of property, electric lift to second floor, hangar door, RV door, and garage door.
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Wilson Middle School | Eaton High School |
Price History | |
---|---|
2/2/2021 | Listed $749,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 2 |
Community Features | Hangar, Landing Strip |
Construction Materials | Metal, Steel |
Flooring | Marble, Wood |
HOA Fee | 50 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Elevator |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 17R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Conventional |
School District | Northwest ISD |
School Name | Eaton |
School Name | Carl E. Schluter |
Stories | 2 |
Style | Barndominium |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Community Mailbox, No City Services, Outside City Limits, Private Road, Private Sewer, Private Water, Septic, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14511346 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 8775 |
Total Bedrooms | 4 |
Exterior Features
Remarks | 8 |
---|---|
Exterior | Private Hangar, Private Landing Strip, RV/ Boat Parking |
Foundation | Slab |
Garage Length | 64 |
Garage Width | 87 |
Lot Description | Airstrip, Taxi-way |
Lot Dimensions | 65 x 90 |
Lot Size Area | 0.134 |
Lot Size Area | 0.134 |
Lot Size Area (acres) | 0.134 |
Lot Size Area (sq Ft) | 5837 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 16 | 1 | ||
Bedroom | 16 x 16 | 1 | ||
Bedroom | 15 x 13 | 2 | ||
Living Room | 19 x 21 | 2 | ||
Master Bedroom | 17 x 20 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool