
























Property Attributes
- MLS#14519387
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBirchbrook 02 Condo
- Zip75206
- StyleTraditional
- Price$ 1,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size3.01 Acres
Listing Provided Courtesy Of:
Anthony Campagna with Campagna & Assoc., REALTORS
Data Source:
NTREIS
Property Description
Beautifully renovated 2 bedroom, 2 bath condo walking distance to Central Market, restaurants, retail & Lovers Lane Dart Station. First floor unit features modern kitchen with glass tile back splash, white cabs & butcher block island. Stainless steel appliances include refrigerator, electric range, dishwasher and microwave. Open floor plan, with light and bright living room, and beautiful engineered wood floors through out. Master has updated bathroom with contemporary dual vanity and amazing walk in shower. Spacious second bedroom with large walk in closet. Unit has central hvac, W & D, dryer not warranted, and private patio. Water is covered by HOA (paid by owner) plus 2 assigned covered parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
2/18/2021 | Listed $1,700 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 95406 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance |
Construction Materials | Common Wall, Siding |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 3 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | Birchbrook 02 Condo |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 130 |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14519387 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1038 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Beautifully renovated 2 bedroom, 2 bath condo walking distance to Central Market, restaurants, retail & Lovers Lane Dart Station. First floor unit features modern kitchen with glass tile back splash |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Size Area | 3.009 |
Lot Size Area | 3.009 |
Lot Size Area (acres) | 3.009 |
Lot Size Area (sq Ft) | 131072 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces, Covered, Detached, Front |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Kitchen | 11 x 15 | 1 | ||
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool