




























Property Attributes
- MLS#14520692
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEdgefield
- Zip75212
- StyleTraditional
- Price$ 379,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size3,572 SqFt
Listing Provided Courtesy Of:
Salvador Gomez with John Allegro Inc.,REALTORS
Data Source:
NTREIS
Property Description
Elegant and spacious new build featuring a standout kitchen with stainless steel appliances, calacatta gold quartz counter-tops, an elaborate back-splash, an abundance of cabinets and a convenient passage to the covered patio in the fully fenced backyard. Richly stained solid core mahogany front door, stained hardwood floors, carefully crafted arches, walk in closets and a sizable utility room with its own sink. Primary bathroom features dual vanities, a luxurious freestanding bathtub, a separate glass enclosed shower and a private restroom. All within 1.1 miles of one of Dallas' newest and most popular restaurant, retail, and entertainment destination located at the base of the Margaret Hunt Hill Bridge!
Elementary School | Middle School |
---|---|
Dezavala Elementary School | Pinkston Middle School |
Price History | |
---|---|
2/23/2021 | Listed $379,500 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 15/7108 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Dezavala |
Stories | 2 |
Style | Traditional |
Sub Area | OAKCLIFF (1) |
Subdivision | Edgefield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520692 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1960 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Elegant and spacious new build featuring a standout kitchen with stainless steel appliances, calacatta gold quartz counter-tops, an elaborate back-splash |
---|---|
Exterior | Covered Porch(es) |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 50X71 |
Lot Size Area | 0.082 |
Lot Size Area | 0.082 |
Lot Size Area (acres) | 0.082 |
Lot Size Area (sq Ft) | 3571 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Kitchen | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 13 x 18 | |||
Master Bedroom | 15 x 13 | 2 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool