



















Property Attributes
- MLS#14521335
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPreston Hills Condos
- Zip75240
- StyleResidential-Condo
- Year Built1968
- Taxes2829
- Price$ 107,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage632
- Lot Size6.13 Acres
Listing Provided Courtesy Of:
Melissa Hernandez with Competitive Edge Realty LLC
Data Source:
NTREIS
Property Description
WELCOME HOME! Great opportunity at a GREAT price to finally own your own Condo in this highly desirable & prime Dallas location. This home features an open floorplan, a breakfast bar, & a private balcony to enjoy fresh air. Gorgeous flooring throughout and the spacious master bedroom offers 2 separate closet spaces including a walk-in closet. Located within an impressively maintained & gated community, including an inviting pool area, & your covered parking space is just seconds away! Homeowners benefit from insanely low electricity rates while your water & trash are already taken care of! This Condo is in a thriving area with quick access to major highways such as HI 75, HI 635, Tollway & the Galleria Mall.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
2/26/2021 | Listed $107,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 7414 |
Building Number | 2 |
Complex Name | Preston Hills Condos |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Vinyl, Wood |
HOA Fee | 205 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Other |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Other, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other, VA |
School District | Dallas ISD |
School Name | Pershing |
School Name | Hillcrest |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Preston Hills Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 291 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521335 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 2 |
Sq Ft Total | 632 |
Total Bedrooms | 1 |
Exterior Features
Remarks | WELCOME HOME! Great opportunity at a GREAT price to finally own your own Condo in this highly desirable & prime Dallas location. This home features an open floorplan, a breakfast bar |
---|---|
Exterior | Balcony, Gutters, Lighting System, Sprinkler System |
Fencing | Automatic Gate, Iron |
Foundation | Slab |
Lot Size Area | 6.128 |
Lot Size Area | 6.128 |
Lot Size Area (acres) | 6.128 |
Lot Size Area (sq Ft) | 266935 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Pool Features | In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool