






























Property Attributes
- MLS#14524257
- TypePending
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodChase Oaks Add Ph One
- Zip75067
- StyleTraditional
- Year Built2011
- Taxes5785
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Jill Nelson with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED. Highest & Best due by SATURDAY, MARCH 6 at 8pm. Pride of ownership shows in this previous model home. Gorgeous kitchen features island, granite counters, stainless built-in appliances, walk-in pantry, breakfast area with window seating. Separate formal dining room. Living room with fireplace, Custom moldings and surround sound pre-wire, exterior stone accents, arched entries, 10 ceilings, split bedrooms and HOME OFFICE with french doors. Bay windows in the study & master bedroom. Master bath features dual vanities, garden tub & separate glass enclosed shower. Located near Founders Classical Academy (K - 12)
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Delay Middle School | Lewisville High School |
Price History | |
---|---|
3/4/2021 | Listed $340,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | D |
Community Features | Community Pool, Greenbelt, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Radiant Barrier, Storm Door(s) |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
HOA Fee | 650 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Wainscoting, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Creekside |
School Name | Lewisville |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Chase Oaks Add Ph One |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/981_Wellington_Dr.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524257 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2077 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MULTIPLE OFFERS RECEIVED. Highest & Best due by SATURDAY, MARCH 6 at 8pm. Pride of ownership shows in this previous model home. Gorgeous kitchen features island, granite counters |
---|---|
Exterior | Gutters, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 54x125x54x122 |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Bedroom | 10 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 8 x 12 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 9 x 13 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | |
Kitchen | 11 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Walk-in Pantry | |
Master Bedroom | 16 x 13 | 1 | Walk-in Closets | |
Office | 12 x 11 | 1 | ||
Utility Room | 5 x 6 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool