




































Property Attributes
- MLS#14524992
- TypePending
- CountyDENTON
- CityLantana
- AreaWestern Section
- NeighborhoodNavarro Add
- Zip76226
- StyleTraditional
- Year Built2002
- Taxes8889
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3462
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Stacey E Sauer with Keller Williams Realty-FM
Data Source:
NTREIS
Property Description
Welcome home to your own personal retreat in the beautiful neighborhood of Lantana. An incredible amount of detail has created the perfect home for any family! The soaring ceilings and recently updated windows elevate this stunning home. Beautiful granite countertops with a massive island in the kitchen, perfect for the chef at home! The master suite will impress with a fireplace, dual vanities, jetted tub, separate shower, and a large walk-in closet! Walking outside, you'll be greeted with a glistening pool set aside a cozy covered patio and deck for those hot summer days! Be sure to check out the community amenities that include pool access, parks, and local walking trails!
Elementary School | Middle School | High School |
---|---|---|
Rayzor Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
3/11/2021 | Listed $425,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 26D |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 121 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Denton ISD |
School Name | Rayzor |
School Name | Guyer |
Stories | 2 |
Style | Traditional |
Sub Area | Western Section (2) |
Subdivision | Navarro Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | app.picturethesell.com/v2/720-peco-st-argyle-tx-76226-us-677950/unbranded |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524992 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3462 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 30 |
Lot Description | Subdivision |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 2 | ||
Bedroom | 10 x 9 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 11 x 10 | 1 | Eat-in Kitchen | |
Living Room | 14 x 12 | 1 | ||
Living Room | 14 x 8 | 2 | ||
Master Bedroom | 20 x 14 | 1 | Dual Master Baths,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 14 x 11 | 1 | ||
Utility Room | 11 x 6 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool