



































Property Attributes
- MLS#14526668
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodRoyal Gardens
- Zip75229
- StyleTraditional
- Year Built1981
- Taxes34071
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4985
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Kimberly Karanouh with Star Premier Real Estate
Data Source:
NTREIS
Property Description
Spectacular Opportunity! Live in the Highly Sought After Private School Corridor! Two Doors Away From Strait Lane.Grand Traditional Residence Created For Living & Entertaining on a Monumental Scale. Pier & Beam 1 Story w High Ceilings & Wood Floors. Porte Cochere,4 Split Beds Creating Exceptional Privacy,4.5 Bths,Study,Frml Dining,2 Tier Media Rm,Stately Living Rm w FP,Wall of Windows That Overlook Outdoor Entertainment + Guest House. Resort Style 11 Ft. Pool w Swim Up Bar That Will Impress. Gourmet Kitchen w Slate Floors, Granite,Pro Gas Cooktop,& Lg Island.Sprawling Master is the Ultimate Escape w a FP & Walk-in Closet, Opulent Steam Shower,Spa Sauna,& Relaxing Jetted Tub.Location & Plentiful Amenities Await!
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
3/12/2021 | Listed $1,499,000 |
General Features
Accessory Unit Type | Pool House |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.10 |
Block | 35503 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Marble, Slate, Wood, Travertine Stone |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Smart Home System, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (4) |
Subdivision | Royal Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=6fzX946s2y7 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526668 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4985 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Mosquito Mist System, Other, Outdoor Living Center, Patio Covered, Separate Entry Quarters, Sport Court, Sprinkler System |
---|---|
Fencing | Automatic Gate, Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.497 |
Lot Size Area | 0.497 |
Lot Size Area (acres) | 0.497 |
Lot Size Area (sq Ft) | 21649 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Porte-Cochere, Side |
Parking Spaces Garage | 3 |
Pool Features | Diving, Heated, In Ground Gunite, Lap Pool |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 13 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 16 x 16 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | 17 x 16 | 1 | ||
Kitchen | 18 x 13 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Library/Study | 14 x 12 | 1 | Built-in Cabinets | |
Living Room | 30 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 23 x 15 | 1 | Dual Sinks,Ensuite Bath,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Media Room | 23 x 16 | 1 | ||
Other | 20 x 12 | 1 | ||
Other | 11 x 9 | 1 | ||
Utility Room | 12 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Pantry,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool