

Property Attributes
- MLS#14527987
- TypePending
- CountyKAUFMAN
- CityMesquite
- AreaKAUFMAN COUNTY
- NeighborhoodTrailwind
- Zip75126
- StyleResidential-Single Family
- Price$ 250,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Derek Phelps with Jeanette Anderson Real Estate
Data Source:
NTREIS
Property Description
Four bedroom two bath home, covered rear porch, open concept with island in kitchen. The property is in a P.I.D. PLEASE SEE SHOWING INSTRUCTIONS... PLAN X40H
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Warren Middle School | Forney High School |
Price History | |
---|---|
3/6/2021 | Listed $250,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | F |
Community Features | Jogging Path/Bike Path, Other, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 330 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Other |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
School District | Forney ISD |
School Name | Johnson |
School Name | Forney |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Trailwind |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1791 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Four bedroom two bath home, covered rear porch, open concept with island in kitchen. The property is in a P.I.D. PLEASE SEE SHOWING INSTRUCTIONS... PLAN X40H |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 18 |
Lot Description | Landscaped |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 10 x 9 | 1 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool