































Property Attributes
- MLS#14528222
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodHoland
- Zip75227
- StyleTraditional
- Year Built1950
- Taxes2624
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Joe Iley with Mission Real Estate Group
Data Source:
NTREIS
Property Description
Large corner lot, with beautiful curb appeal. Big windows, remodeled bathroom and kitchen with granite countertops. New floors and new kitchen cabinets. This is a must see in a highly desirable area.
Elementary School | Middle School | High School |
---|---|---|
Adelfa Callejo Elementary School | Ann Richards Middle School | Skyline High School |
Price History | |
---|---|
3/6/2021 | Listed $139,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | D6214 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Other |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Skyline |
School Name | Adelfa Callejo |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Holand |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528222 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 729 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Large corner lot, with beautiful curb appeal. Big windows, remodeled bathroom and kitchen with granite countertops. New floors and new kitchen cabinets. This is a must see in a highly desirable area. |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 12 |
Garage Width | 16 |
Lot Description | Corner |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool