

























Property Attributes
- MLS#14529971
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaDIAMOND HILL-KARRENS DIAM.HILL
- NeighborhoodDixie Wagon Mfg Co Add
- Zip76106
- StyleResidential-Single Family
- Year Built2021
- Taxes274
- Price$ 199,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Kara Keeton with RE/MAX Trinity
Data Source:
NTREIS
Property Description
**Multiple offers. Highest and Best Due by March 24th by 3 pm**Beautiful new home near Fort Worth's stockyards. Open concept floor plan with split bedrooms. The kitchen includes granite countertops, stainless steel appliances, lots of cabinets, and counter space. Covered front porch that is perfect for your morning coffee or evening wine. Large closets, separate utility room with room for a second refrigerator or freezer. Long driveway and large backyard perfect for entertaining. 12 minutes from TCU, close to shopping, restaurants, and bars. Very easy freeway access. This charming home is a must-see.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Meacham Middle School | Jarvis High School |
Price History | |
---|---|
3/12/2021 | Listed $199,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 16 |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | Ceiling Fans, Other |
Flooring | Carpet, Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Chavez |
School Name | Jarvis |
Stories | 1 |
Sub Area | DIAMOND HILL/KARRENS DIAM.HILL (7) |
Subdivision | Dixie Wagon Mfg Co Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Branded | mls.shoot2sell.com/3506-oscar-ave-fort-worth-tx-76106 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529971 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Sq Ft Total | 1363 |
Total Bedrooms | 3 |
Exterior Features
Remarks | **Multiple offers. Highest and Best Due by March 24th by 3 pm**Beautiful new home near Fort Worth's stockyards. Open concept floor plan with split bedrooms. The kitchen includes granite countertops |
---|---|
Exterior | Gutters, Other, Patio Covered |
Foundation | Slab |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.124 |
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | Front, On Street, Open, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool