
























Property Attributes
- MLS#14530310
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodNorthtown Square
- Zip75229
- StyleTraditional
- Year Built1987
- Taxes6154
- Price$ 298,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1654
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Michael Bates with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Wonderful open zero lot line home with vaulted ceilings, master down, with rear entry two car garage. Well maintained home with granite, recent HVAC, updated kitchen, recent carpet, paint and much more. Nice backyard for the lock and enjoy all of the conveniences of a low maintenance home with easy access to downtown and North Dallas
Elementary School | Middle School | High School |
---|---|---|
Marcus Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
3/10/2021 | Listed $298,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 4 |
Construction Materials | Brick, Fiber Cement |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 400 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Loft, Vaulted Ceilings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Marcus |
School Name | White |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (1) |
Subdivision | Northtown Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | mls.shoot2sell.com/2927-s-bend-dr-dallas-tx-75229 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530310 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1654 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Wonderful open zero lot line home with vaulted ceilings, master down, with rear entry two car garage. Well maintained home with granite, recent HVAC, updated kitchen, recent carpet |
---|---|
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.066 |
Lot Size Area | 0.066 |
Lot Size Area (acres) | 0.066 |
Lot Size Area (sq Ft) | 2874 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 9 | 2 | ||
Bedroom | 9 x 9 | 2 | ||
Dining Room | 12 x 1 | 1 | ||
Kitchen | 9 x 9 | 1 | ||
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Linen Closet,Walk-in Closets | |
Utility Room | 2 x 8 | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool