










Property Attributes
- MLS#14531556
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodEverglade Park 04
- Zip75227
- StyleLSE-House
- Price$ 1,695
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Catherine Coker with Blue Moon Realty Group LLC
Data Source:
NTREIS
Property Description
Spacious 2 bedroom 2 bath 2 car garage with granite kitchen counter-tops, carpet, tile and wood plank flooring throughout located in popular area of Dallas close to schools, parks and major freeway.
Elementary School | Middle School | High School |
---|---|---|
Rowe Elementary School | H.W. Lang Middle School | Skyline High School |
Price History | |
---|---|
3/11/2021 | Listed $1,795 |
4/5/2021 | 6% - $1,695 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 86128 |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 300 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 25 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Rowe |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Everglade Park 04 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531556 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1463 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Spacious 2 bedroom 2 bath 2 car garage with granite kitchen counter-tops, carpet, tile and wood plank flooring throughout located in popular area of Dallas close to schools, parks and major freeway. |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 16 |
Garage Width | 18 |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool