





















Property Attributes
- MLS#14532019
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMidway Hills 03
- Zip75229
- StyleRanch,Traditional
- Price$ 3,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Brent King with Brent King Group
Data Source:
NTREIS
Property Description
Short or long term lease available if needed on this 4 bedroom 2 and half bath ranch home. house includes Hardwood floors and large Master Bedroom. picture windows. extra parking on side of house behind gate. located just off midway behind Episcopal School of Dallas. Location gives you easy access to airports, shopping. Great quite street and spacious back yard.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
3/15/2021 | Listed $3,600 |
3/23/2021 | 3% - $3,500 |
General Features
Bathrooms | 2.10 |
---|---|
Block | B/642 |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Wood |
HOA Fee Includes | None |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 6-12 |
Lease Type | 1 Year Plus, Other, Six Month |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 8 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | Other |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | NORTHWEST DALLAS (8) |
Subdivision | Midway Hills 03 |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532019 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2560 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Gutters |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.334 |
Lot Size Area | 0.334 |
Lot Size Area (acres) | 0.334 |
Lot Size Area (sq Ft) | 14549 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Attached, Front |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool