

































Property Attributes
- MLS#14532051
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodVillas-Lk Hlnds 2 Add
- Zip75238
- StyleTraditional
- Year Built2016
- Taxes13731
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2741
- Lot Size3,267 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Data Source:
NTREIS
Property Description
This home looks brand new with every detail considered! $60,000+ in After-Market UPGRADES! Smart home features w-Sonos system, cameras & more. Hardwood floors & Plantation shutters throughout. Custom built deck-pergola w-custom lighting, sound system & professional landscaping to complete the picture. Custom garage w-an epoxy floor & build-in Elfa system. Playroom-bedroom with entire wall of bookshelves. First level floorplan was built for entertaining & the private office is perfect for working from home. Gourmet kitchen w-double oven, 6 burner gas cooktop & massive island -a chefs dream. Master suite w-large walk-in closet, glass shower & soaking tub. Gated community w-HOA & community pool. Must See!
Elementary School | Middle School | High School |
---|---|---|
Lake Highlands | Lake Highlands | Lake Highlands |
Price History | |
---|---|
3/12/2021 | Listed $595,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C/708 |
Community Features | Community Pool, Gated Entrance, Park |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 1450 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Richardson ISD |
School Name | Lake Highlands |
School Name | Lake Highlands |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (15) |
Subdivision | Villas-Lk Hlnds 2 Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532051 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2741 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This home looks brand new with every detail considered! $60, 000+ in After-Market UPGRADES! Smart home features w-Sonos system |
---|---|
Exterior | Covered Deck, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Other, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Dimensions | 32x97 |
Lot Size Area | 0.075 |
Lot Size Area | 0.075 |
Lot Size Area (acres) | 0.075 |
Lot Size Area (sq Ft) | 3267 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Workbench |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Dining Room | 13 x 9 | 1 | Built-in Cabinets | |
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 2 | Built-in Cabinets,Linen Closet,Shower Body Sprays,Solid Surface/Non-Natural Type | |
Half Bath | 0 x 0 | 1 | ||
Kitchen | 17 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Recycle Bin,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 21 x 14 | 2 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Office | 11 x 13 | 1 | ||
Study/Den | 11 x 13 | 2 | ||
Utility Room | 10 x 6 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool