




















Property Attributes
- MLS#14533153
- TypeSingle Family
- CountyGRAYSON
- CityPottsboro
- AreaPOTTSBORO
- NeighborhoodPRESTON SHORES UNIT 1
- Zip75076
- StyleResidential-Single Family
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Cary Bauer with ERA Steve Cook & Co, REALTORS-«
Data Source:
NTREIS
Property Description
HERE IS A GREAT OPPORTUNITY TO OWN THE LAKE HOME YOU ALWAYS WANTED, RIGHT NEXT TO PRESTON SHORES BOAT RAMP. THE LOT HAS FRONTAGE ON THREE SIDES THAT WILL GIVE YOU PULL THRU ACCESS WITH YOUR BOATS AND TRAILERS. LOCATED CLOSE TO HIGHPORT MARINA AND LIGHTHOUSE MARINAS GIVE YOU OPTIONS ON WHICH SIDE OF THE LAKE YOU WISH TO LAUNCH FROM. MAKE YOUR APPOINTMENT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Pottsboro Elementary School | Pottsboro Middle School | Pottsboro High School |
Price History | |
---|---|
3/15/2021 | Listed $169,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Metal, Siding |
Flooring | Carpet, Vinyl |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Paneling, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Lot Number | 170 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Pottsboro ISD |
School Name | Pottsboro |
School Name | Pottsboro |
Stories | 1 |
Sub Area | POTTSBORO (2) |
Subdivision | PRESTON SHORES UNIT 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533153 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 924 |
Total Bedrooms | 3 |
Exterior Features
Remarks | HERE IS A GREAT OPPORTUNITY TO OWN THE LAKE HOME YOU ALWAYS WANTED |
---|---|
Exterior | Covered Deck |
Fencing | Chain Link |
Foundation | Other |
Lake Name | Texoma |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Soil Type | Other |
Structural Style | Singlewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 00 x 00 | 1 | ||
Bedroom | 00 x 00 | 1 | ||
Dining Room | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool