



























Property Attributes
- MLS#14538369
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaRICHARDSON
- NeighborhoodUniversity Place Add Ph 04
- Zip75252
- StyleTraditional
- Year Built2019
- Taxes12842
- Price$ 547,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2474
- Lot Size4,574 SqFt
Listing Provided Courtesy Of:
Eusty Hermida Castaneda with Delahn Realty
Data Source:
NTREIS
Property Description
Stunning two-story home by Ashton Woods in the upscale University Place community. Spacious living-kitchen area with gorgeous vaulted ceiling and a pocket office with built-in desk and cabinets. Beautiful, upgraded ceramic floors and plantation shutters add to the elegance of this area. Large, gourmet kitchen w quartz countertops & island perfect for entertaining. Covered, extended patio on side of the home. The first-floor primary suite features elevated ceilings, dual vanities, spacious shower, ample walk-in closet & extra storage space. Two bedrooms with walk-in closet and a game room upstairs. Two car garage and an extra garage space, with a built-in sink. Community center with pool, weight & meeting room.
Elementary School | Middle School | High School |
---|---|---|
Mohawk Elementary School | Richardson North Middle School | Richardson High School |
Price History | |
---|---|
3/29/2021 | Listed $547,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 15/87 |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Plantation Shutters, Sound System Wiring |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other |
School District | Richardson ISD |
School Name | Richardson |
School Name | Mohawk |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | University Place Add Ph 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538369 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2474 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 22 |
Lot Dimensions | 4587 |
Lot Size Area | 0.105 |
Lot Size Area | 0.105 |
Lot Size Area (acres) | 0.105 |
Lot Size Area (sq Ft) | 4573 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Has Sink in Garage, Other Parking/Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Dining Room | 11 x 14 | 1 | ||
Full Bath | 17 x 6 | 1 | ||
Game Room | 11 x 15 | 2 | ||
Kitchen | 11 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Office | 6 x 8 | 1 | ||
Office | 8 x 6 | 1 | Other | |
Utility Room | 6 x 6 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool