
























Property Attributes
- MLS#14539677
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodLegacy Ranch
- Zip76247
- StyleTraditional
- Price$ 454,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2365
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14539677 - Built by Brookson Builders - June completion! ~ Actual home not pictured. The durable Wood Look tile in the entry way catches your eye immediately and can be found throughout the home in the Formal Dining, Hall to Master , Utility Room, Living, and KitchenNook. The Kitchen has a custom Wood Vent Hood and under cabinet lighting to make accessing your pots and pans a breeze! Both the master and secondary bathrooms have decorative upgraded tile in the showers and granite in the second bath. The living room ceiling is a pop up with 2 wood beams and there is a 12 stone fireplace as well. This beautiful property is more than just another house, it’s your new home.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
3/24/2021 | Listed $454,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 395 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Legacy Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539677 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2365 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Pipe |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 11 x 12 | 1 | ||
Dining Room | 11 x 13 | 1 | ||
Kitchen | 12 x 12 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 18 x 19 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool