






























Property Attributes
- MLS#14540277
- TypeContingent
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodLa Villita Ph 1c
- Zip75039
- StyleMediterranean
- Year Built2006
- Taxes20194
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3925
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Kathi Thompson with Coldwell Banker Apex, REALTORS
Data Source:
NTREIS
Property Description
Here is your chance to live in prestigious La Villita! A Charming two story home where the neighborhood is inspired by Villas in Spain is ready for you and your family. This amazing home has a 3 car garage and sits on a corner lot with a large yard and is across from the park. A beautiful lake is only steps away and walking and biking trails connect to Campion Trail. An open kitchen and a see thru fireplace, nailed down hand-scraped hardwood floors, arched doorways, plantation shutters and high ceilings add to the charm. The guest suite with a private bath is downstairs, two additional bedrooms, game room and media room are on the second floor.
Elementary School | Middle School | High School |
---|---|---|
La Villita Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
3/25/2021 | Listed $699,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 800 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Plantation Shutters, Vaulted Ceilings |
Listing Area | IRVING AREA (26) |
Lot Number | 10 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Architectural, Deed |
School District | Carrollton-Farmers Branch ISD |
School Name | Ranchview |
School Name | La Villita |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Mediterranean |
Sub Area | IRVING (1) |
Subdivision | La Villita Ph 1c |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540277 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3925 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.124 |
Lot Size Area | 0.124 |
Lot Size Area (acres) | 0.124 |
Lot Size Area (sq Ft) | 5401 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 9 x | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Game Room | 16 x 18 | 2 | ||
Guest Suite | 13 x 12 | 1 | ||
Kitchen | 17 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Pantry | |
Library/Study | 13 x 11 | 1 | ||
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Media Room | 18 x 15 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool