





































Property Attributes
- MLS#14541635
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- StyleResidential-Single Family
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2720
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Heather Brooks with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
This stunning historic Munger Place home has been beautifully updated. With an oversized front porch it's perfect for watching your neighbors stroll by. A gas fireplace and original stained glass greets you as you enter the home. The luxury kitchen has been remodeled and boasts a Subzero refrigerator, Bertazzoni range, Asko dw, Viking wine cooler, and Italian marble countertops. Upstairs is a large master suite, walk-in closet, and large en-suite bathroom with double sinks, a soaking tub, and separate shower. Downstairs office and third floor heated and cooled attic ready to be finished out, perfect for a media space! Designer light fixtures by Nelson and Artemide.
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/29/2021 | Listed $710,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Radiant Barrier |
Flooring | Ceramic Tile, Slate, Wood |
HOA Fee | 35 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Warmer Oven Drawer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Lipscomb |
School Name | Wilson |
Special Notes | Historical, Survey Available |
Stories | 2 |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541635 |
Year Built | 1905 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 2720 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Lot Description | Landscaped, Some Trees |
Lot Dimensions | 57x143 |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Kitchen | 17 x 13 | 1 | ||
Library/Study | 7 x 9 | 1 | ||
Living Room | 17 x 17 | 1 | ||
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 17 x 13 | 2 | Custom Closet System,Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 12 x 9 | 1 | Built-in Cabinets | |
Other | 12 x 11 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool