








Property Attributes
- MLS#14542346
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodDiamond Creek
- Zip75126
- StyleResidential-Single Family
- Price$ 343,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
Perfect proportions and an abundance of well-placed features make the Oscara blockbuster design you’ll love coming home to. Say hello to the sun as it streams through oversized windows in your primary suite. Just around the corner is your home office, an inviting space that encourages creativity and offers an escape to the back patio or the ultra-modern kitchen when it’s time for a break. Family life is centered in the great room with a cozy family room, chic dining area and an ultra-modern kitchen. Three additional bedrooms located near the front of the house are private, quiet and serene
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/29/2021 | Listed $333,400 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Community Pool |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Vinyl |
Green Building Certification | HERS 0-85 |
HOA Fee | 425 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Forney ISD |
School Name | North Forney |
School Name | Crosby |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Diamond Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542346 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2164 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 66x127 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 14 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Dining Room | 19 x 11 | 1 | ||
Kitchen | 10 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Walk-in Closets | |
Study/Den | 7 x 7 | 1 | ||
Utility Room | 6 x 6 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool